# Related projects

This image is part of a broader set of tools for working with GenieACS:

| Project | Type | Description |
| --- | --- | --- |
| [genieacs-ansible](<https://github.com/GeiserX/genieacs-ansible>) | Ansible Collection | Dynamic inventory plugin and device management modules |
| [genieacs-mcp](<https://github.com/GeiserX/genieacs-mcp>) | MCP Server | AI-assisted device management via MCP |
| [genieacs-ha](<https://github.com/GeiserX/genieacs-ha>) | HA Integration | Home Assistant integration for TR-069 monitoring |
| [n8n-nodes-genieacs](<https://github.com/GeiserX/n8n-nodes-genieacs>) (archived) | n8n Node | Workflow automation for GenieACS; no longer maintained |
| [genieacs-services](<https://github.com/GeiserX/genieacs-services>) | Service Defs | Systemd/Supervisord service definitions |
| [genieacs-sim-container](<https://github.com/GeiserX/genieacs-sim-container>) | Simulator | Docker image of the GenieACS simulator, for testing without hardware |

> The simulator is also available as an optional Docker Compose profile in this repo (`--profile testing`).

## Related ISP tools

- [router-express](<https://github.com/GeiserX/router-express>): Auto-configure routers and sync databases
- [services-isp](<https://github.com/GeiserX/services-isp>): Automate common ISP operational tasks
- [statix](<https://github.com/GeiserX/statix>): Real-time ISP network statistics dashboard
- [ScriptPoblar](<https://github.com/GeiserX/ScriptPoblar>): Batch device provisioning and CRM operations
