Service guides¶
Setup and configuration for every service CashPilot supports.
50 services across 4 categories. The table is sortable — click a heading to reorder it.
Choosing what to run
Bandwidth services want a residential IP and pay the least per machine, but run anywhere. GPU compute pays most and needs an NVIDIA card. Storage wants disk and uptime rather than either.
Bandwidth Sharing¶
| Service | Needs | Runs as | Minimum payout | Status |
|---|---|---|---|---|
| Bitping | — | Docker | $5 | active |
| Bytebenefit | Residential IP | App only | $5 | active |
| Bytelixir | Residential IP | App only | $5 | active |
| earn.cc | Residential IP | App only | — | broken |
| Earn.fm | Residential IP | Docker | $15 | active |
| EarnApp | Residential IP | Docker | $10 | active |
| Ebesucher | Residential IP | App only | $2 | active |
| Honeygain | Residential IP | Docker | $20 | active |
| IPRoyal Pawns | Residential IP | Docker | $5 | active |
| MystNodes | — | Docker | 4 MYST | active |
| PacketShare | Residential IP | Docker | $5 | dead |
| PacketStream | Residential IP | Docker | $5 | active |
| Peer2Profit | — | Docker | $2 | dead |
| ProxyBase | — | Docker | $1 | active |
| ProxyBase Markets | — | Docker | $1 | active |
| ProxyLite | — | Docker | $5 | active |
| ProxyRack | — | Docker | $20 | active |
| Repocket | Residential IP | Docker | $20 | active |
| SpeedShare | Residential IP | Docker | $5 | dead |
| Spide | Residential IP | App only | $5 | active |
| Traffmonetizer | — | Docker | $10 | active |
| URnetwork | — | Docker | $5 | active |
| WizardGain | Residential IP | Docker | $5 | broken |
DePIN¶
| Service | Needs | Runs as | Minimum payout | Status |
|---|---|---|---|---|
| Anyone Protocol | 10 Mbps | Docker | — | active |
| BlockMesh (Perceptron Network) | Residential IP | App only | — | dropped |
| Dawn Internet | Residential IP | App only | — | active |
| Deeper Network | Residential IP | App only | — | active |
| GagaNode | — | App only | $5 | dropped |
| Gradient Network | Residential IP | App only | — | active |
| Grass | Residential IP | App only | — | active |
| Helium | Residential IP | App only | — | active |
| Koii Network | — | App only | — | broken |
| Network3 | — | App only | — | broken |
| Nodepay | Residential IP | App only | — | active |
| Nodle | — | App only | — | active |
| PassiveApp | Residential IP | App only | $5 | active |
| Presearch | — | Docker | — | dead |
| Sentinel dVPN | 10 Mbps | App only | — | active |
| Teneo Protocol | Residential IP | App only | — | active |
| Theta Edge Node | — | App only | — | active |
| Titan Network | Residential IP, Storage 50GB | App only | — | active |
| Uprock | Residential IP | App only | $5 | active |
| Wipter | Residential IP | App only | $20 | dead |
GPU Compute¶
| Service | Needs | Runs as | Minimum payout | Status |
|---|---|---|---|---|
| Flux | Storage 220GB, 25 Mbps | App only | — | active |
| Golem Network | Storage 20GB, 10 Mbps | App only | — | active |
| io.net | GPU | App only | — | active |
| Nosana | GPU, Storage 50GB, 50 Mbps | App only | — | active |
| Salad | GPU, Residential IP | App only | $5 | active |
| Vast.ai | GPU, Storage 100GB, 100 Mbps | App only | $25 | active |
Storage¶
| Service | Needs | Runs as | Minimum payout | Status |
|---|---|---|---|---|
| Storj | Storage 550GB, 5 Mbps upload | Docker | $4 | active |
Not a service guide¶
- Prometheus metrics — what CashPilot exports for scraping.